# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজি এস পি (২) | 30-06-2013 | 31-05-2014 | ১-৯ | lgsp | ২১,২৬,১১২/= | বাস্তবায়িত | |
2 | কাবিখা | 30-06-2013 | 31-05-2014 | ১-৯ | kabita | ১২,১৮,১৭৫/- | বাস্তবায়িত | |
3 | কাবিটা | 31-05-2013 | 31-05-2014 | ১-৯ | kabita | ৮৬৫০০০/- | বাস্তবায়িত | |
4 | টি আর ২০১৩-১৪ | 31-05-2013 | 31-05-2014 | ২,৩,৪,৮,৯,৭ | tr | ৫২২০৭৫/- | বাস্তবায়িত | |
5 | এলজিইডির প্রকল্প | 31-05-2013 | 31-05-2013 | ১-৯ | lged | ১০০০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS